Commit 4820c20
fix: Greatest/least custom comparison; add Time/TimeWithTimezone support (facebookincubator#15666)
Summary:
Pull Request resolved: facebookincubator#15666
The greatest/least functions were extracting raw values (int64_t, int128_t) early and comparing them with standard operators, bypassing custom comparison logic. This caused incorrect results for types like IPAddress:
- IPAddress: Used signed int128_t comparison instead of unsigned byte-by-byte comparison (memcmp), causing addresses with high bit set (e.g., ffff::1) to compare as less than addresses starting with 0x00
The fix compares them directly using their operator< and operator>, which trigger the custom compare() methods. The raw value is extracted only from the winning element at the end and hence fixes [facebookincubator#15620](facebookincubator#15620)
Additionally, this diff adds support for Time and TimeWithTimezone types in greatest/least functions (registration + tests), which also benefit from the custom comparison fix.
Reviewed By: kgpai
Differential Revision: D87961025
fbshipit-source-id: 789ea8fd7bf1ff0cd91ff7de36721aa0158cc82e1 parent 4182405 commit 4820c20
File tree
3 files changed
+129
-8
lines changed- velox/functions/prestosql
- registration
- tests
3 files changed
+129
-8
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
44 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
45 | 48 | | |
46 | | - | |
47 | | - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
48 | 54 | | |
49 | 55 | | |
50 | | - | |
51 | | - | |
| 56 | + | |
| 57 | + | |
52 | 58 | | |
53 | 59 | | |
54 | | - | |
55 | | - | |
| 60 | + | |
| 61 | + | |
56 | 62 | | |
57 | 63 | | |
58 | 64 | | |
59 | 65 | | |
60 | | - | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
61 | 71 | | |
62 | 72 | | |
63 | 73 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
| |||
60 | 61 | | |
61 | 62 | | |
62 | 63 | | |
| 64 | + | |
| 65 | + | |
63 | 66 | | |
64 | 67 | | |
65 | 68 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
| |||
286 | 288 | | |
287 | 289 | | |
288 | 290 | | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
289 | 389 | | |
290 | 390 | | |
291 | 391 | | |
| |||
324 | 424 | | |
325 | 425 | | |
326 | 426 | | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
327 | 435 | | |
328 | 436 | | |
329 | 437 | | |
| |||
0 commit comments