Commit b3f9d75
authored
fix tests, figured out issue with matplotlib on windows 3.13, unpinned OSQP (#200)
* fix tests
* Update test.yml
* Update pyproject.toml
* Update __main__.py
* Update __main__.py
* Update __main__.py
* Update __init__.py
* test warnings
* retry
* retry
* retry
* seems to have worked1 parent 819b1a0 commit b3f9d75
File tree
4 files changed
+13
-7
lines changed- .github/workflows
- cvxportfolio
- tests
4 files changed
+13
-7
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
120 | | - | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| |||
164 | 164 | | |
165 | 165 | | |
166 | 166 | | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
167 | 171 | | |
168 | 172 | | |
169 | 173 | | |
| |||
214 | 218 | | |
215 | 219 | | |
216 | 220 | | |
217 | | - | |
| 221 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
948 | 948 | | |
949 | 949 | | |
950 | 950 | | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
951 | 956 | | |
952 | 957 | | |
953 | 958 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
100 | 102 | | |
101 | | - | |
102 | | - | |
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | 35 | | |
39 | 36 | | |
40 | 37 | | |
| |||
0 commit comments