Commit e62b952
committed
fix(STONEINTG-1385): ignore refs/heads prefix from source branch
* The pipeline-as-code source branch annotation can contain the
`refs/heads` prefix in it which needs to be ignored
when detecting merge queues and extracting the PR number
Signed-off-by: dirgim <[email protected]>
rh-pre-commit.version: 2.2.0
rh-pre-commit.check-secrets: ENABLED1 parent 2849e1d commit e62b952
File tree
5 files changed
+19
-4
lines changed- gitops
- tekton
- consts
5 files changed
+19
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
210 | 213 | | |
211 | 214 | | |
212 | 215 | | |
| |||
783 | 786 | | |
784 | 787 | | |
785 | 788 | | |
786 | | - | |
| 789 | + | |
787 | 790 | | |
788 | 791 | | |
789 | 792 | | |
| |||
898 | 901 | | |
899 | 902 | | |
900 | 903 | | |
901 | | - | |
902 | | - | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
903 | 907 | | |
904 | 908 | | |
905 | 909 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
708 | 708 | | |
709 | 709 | | |
710 | 710 | | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
711 | 715 | | |
712 | 716 | | |
713 | 717 | | |
| |||
1069 | 1073 | | |
1070 | 1074 | | |
1071 | 1075 | | |
| 1076 | + | |
| 1077 | + | |
1072 | 1078 | | |
1073 | 1079 | | |
1074 | 1080 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
109 | | - | |
| 109 | + | |
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
| 156 | + | |
| 157 | + | |
156 | 158 | | |
157 | 159 | | |
158 | 160 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
73 | 76 | | |
74 | 77 | | |
75 | 78 | | |
| |||
0 commit comments