|
44 | 44 | Batch python:modules['Products.CMFPlone'].Batch; |
45 | 45 | resultcount python:len(view.searchResults); |
46 | 46 | b_size python:resultcount if showAll else 20; |
47 | | - b_start python:0 if showAll or view.newSearch else view.atoi(request.get('b_start',0)); |
48 | | - b_start python:b_start if b_start <= resultcount else resultcount - resultcount % b_size; |
49 | | - b_start python:b_start if b_start < resultcount else max(b_start - b_size, 0); |
| 47 | + b_start request/b_start|python:0; |
| 48 | + b_start python:0 if showAll or view.newSearch else b_start; |
50 | 49 | portal_url context/portal_url; |
51 | 50 | groupquery python:view.makeQuery(groupname=view.groupname); |
52 | 51 | groupkeyquery python:view.makeQuery(key=view.groupname);"> |
|
93 | 92 | <thead> |
94 | 93 | <tr> |
95 | 94 | <th> |
96 | | - <input class="noborder" |
| 95 | + <span class="form-check"><input class="form-check-input toggle-all" |
97 | 96 | type="checkbox" |
98 | | - src="select_all_icon.png" |
99 | 97 | name="selectButton" |
100 | 98 | title="Select all items" |
101 | | - onClick="toggleSelect(this, 'delete:list');" |
102 | | - tal:attributes="src string:$portal_url/select_all_icon.png" |
103 | 99 | alt="Select all items" |
104 | | - i18n:attributes="title label_select_all_items; alt label_select_all_items;"/> |
105 | | - <!--Remove user from this group--> |
| 100 | + i18n:attributes="title label_select_all_items; alt label_select_all_items;"/></span> |
106 | 101 | </th> |
107 | 102 | <th i18n:translate="listingheader_user_name">User name</th> |
108 | 103 | <th i18n:translate="listingheader_email_address">E-mail Address</th> |
|
113 | 108 | <tr tal:condition="python:this_user is not None" |
114 | 109 | tal:define="oddrow repeat/this_user/odd" |
115 | 110 | tal:attributes="class python:oddrow and 'odd' or 'even'"> |
116 | | - <td class="listingCheckbox"> |
117 | | - <input |
| 111 | + <td> |
| 112 | + <span class="form-check"><input |
118 | 113 | type="checkbox" |
119 | | - class="noborder notify" |
| 114 | + class="noborder notify form-check-input" |
120 | 115 | name="delete:list" |
121 | 116 | tal:attributes="value this_user/getId; |
122 | | - disabled python:this_user.canRemoveFromGroup(view.groupname) and default or 'disabled'" /> |
| 117 | + disabled python:this_user.canRemoveFromGroup(view.groupname) and default or 'disabled'" /></span> |
123 | 118 | </td> |
124 | 119 |
|
125 | 120 | <tal:block tal:condition="python: view.isGroup(this_user)"> |
|
211 | 206 | </thead> |
212 | 207 | <tbody> |
213 | 208 | <tr tal:condition="batch"> |
214 | | - <th> |
215 | | - <input class="noborder" |
| 209 | + <th><span class="form-check"><input class="noborder form-check-input toggle-all" |
216 | 210 | type="checkbox" |
217 | | - src="select_all_icon.png" |
218 | 211 | name="selectButton" |
219 | 212 | title="Select all items" |
220 | | - onClick="toggleSelect(this, 'add:list');" |
221 | | - tal:attributes="src string:$portal_url/select_all_icon.png" |
222 | 213 | alt="Select all items" |
223 | | - i18n:attributes="title label_select_all_items; alt label_select_all_items;"/> |
| 214 | + i18n:attributes="title label_select_all_items; alt label_select_all_items;"/></span> |
224 | 215 | </th> |
225 | 216 |
|
226 | 217 | <th i18n:translate="listingheader_group_user_name">Group/User name</th> |
|
232 | 223 | tal:condition="python:this_user is not None" |
233 | 224 | tal:attributes="class python:oddrow and 'odd' or 'even'"> |
234 | 225 |
|
235 | | - <td class="listingCheckbox"> |
236 | | - <input type="checkbox" |
237 | | - class="noborder" |
| 226 | + <td> |
| 227 | + <span class="form-check"><input type="checkbox" |
| 228 | + class="noborder form-check-input" |
238 | 229 | name="add:list" |
239 | 230 | value="value" |
240 | 231 | tal:attributes="value this_user/getId; |
241 | | - disabled python:this_user.canAddToGroup(view.groupname) and default or 'disabled'" /> |
| 232 | + disabled python:this_user.canAddToGroup(view.groupname) and default or 'disabled'" /></span> |
242 | 233 | </td> |
243 | 234 |
|
244 | 235 | <td> |
|
0 commit comments